? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ida Outlaw Rouse | ||
Birth | |||
Death | |||
Marriage | to Josiah (Joe) Rouse |
PARENT (M) Josiah (Joe) Rouse | |||
Birth | |||
Death | |||
Marriage | to Ida Outlaw Rouse | ||
Father | George Willie, Sr. Rouse | ||
Mother | Penny (Penelope) Sutton | ||
PARENT (F) Ida Outlaw Rouse | |||
Birth | |||
Death | |||
Marriage | to Josiah (Joe) Rouse | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |