? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Keith Kelly Rouse | ||
Birth | |||
Death | |||
Marriage | to Julia Elizabeth Barwick |
PARENT (M) Keith Kelly Rouse | |||
Birth | |||
Death | |||
Marriage | to Julia Elizabeth Barwick | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Julia Elizabeth Barwick | |||
Birth | |||
Death | |||
Marriage | to Keith Kelly Rouse | ||
Father | Carson Henic Barwick | ||
Mother | Georgia Wiggins | ||
CHILDREN |