? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jairus Stratton | ||
| Birth | |||
| Death | |||
| Marriage | to Winifred Ann Sutton | ||
| PARENT (M) Jairus Stratton | |||
| Birth | |||
| Death | |||
| Marriage | to Winifred Ann Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Winifred Ann Sutton | |||
| Birth | |||
| Death | |||
| Marriage | to Jairus Stratton | ||
| Father | Horace Leland, Jr. Sutton | ||
| Mother | Mary Louise Robinson | ||
| CHILDREN | |||
