? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Beryl Gwendolyn Addison Sutton | ||
| Birth | |||
| Death | |||
| Marriage | to Douglas Hilburn Sutton | ||
| PARENT (M) Douglas Hilburn Sutton | |||
| Birth | |||
| Death | |||
| Marriage | to Beryl Gwendolyn Addison Sutton | ||
| Father | Ralph Clanderton Sutton | ||
| Mother | Elmer Kelly Sutton | ||
| PARENT (F) Beryl Gwendolyn Addison Sutton | |||
| Birth | |||
| Death | |||
| Marriage | to Douglas Hilburn Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Paige Nicole Sutton | ||
| Birth | |||
| Death | |||
