? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Cynthia Seymour Sutton | ||
Birth | |||
Death | |||
Marriage | to Jimmy West Sutton |
PARENT (M) Jimmy West Sutton | |||
Birth | 12 NOV 1943 | ||
Death | |||
Marriage | to Cynthia Seymour Sutton | ||
Marriage | to Marilyn Riley | ||
Father | Norman Walker (Duke) Sutton | ||
Mother | Mary Rouse | ||
PARENT (F) Cynthia Seymour Sutton | |||
Birth | |||
Death | |||
Marriage | to Jimmy West Sutton | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jimmy West, Jr. Sutton | ||
Birth | 14 FEB 1965 | ||
Death |