? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Deloris Pipkin Sutton | ||
Birth | |||
Death | |||
Marriage | to Phillip Norman Sutton |
PARENT (M) Phillip Norman Sutton | |||
Birth | |||
Death | |||
Marriage | to Deloris Pipkin Sutton | ||
Father | Norman Walker (Duke) Sutton | ||
Mother | Mary Rouse | ||
PARENT (F) Deloris Pipkin Sutton | |||
Birth | |||
Death | |||
Marriage | to Phillip Norman Sutton | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |