- 30 MAY 1895 - Birth -
- 30 APR 1953 - Death -
| PARENT (M) Jeremiah (Jere), Jr. Sutton | |||
| Birth | 7 DEC 1875 | ||
| Death | 8 AUG 1945 | ||
| Marriage | 19 AUG 1894 | to Agnes Mae Sutton | |
| Father | Jeremiah (Jerry), Sr. Sutton | ||
| Mother | Sarah (Sallie) Ivey | ||
| PARENT (F) Agnes Mae Sutton | |||
| Birth | 17 APR 1876 | ||
| Death | 20 MAY 1950 | ||
| Marriage | 19 AUG 1894 | to Jeremiah (Jere), Jr. Sutton | |
| Father | Junius Eli Sutton | ||
| Mother | Susan Elizabeth Daly | ||
| CHILDREN | |||
| F | Glenn Marie Sutton | ||
| Birth | 30 MAY 1895 | ||
| Death | 30 APR 1953 | ||
| Marriage | 9 JUN 1920 | to Ernest Roscoe Maxwell | |
| F | Sue Belle Sutton | ||
| Birth | 16 DEC 1896 | ||
| Death | 18 FEB 1960 | ||
| Marriage | to Albert E. Cobb | ||
| M | Harold Junius Sutton | ||
| Birth | 23 JUN 1900 | ||
| Death | 3 MAR 1951 | ||
| Marriage | to Winnifred (Winnie) Lee Warters | ||
| F | Agnes Louise Sutton | ||
| Birth | 27 SEP 1903 | ||
| Death | |||
| Marriage | 23 DEC 1924 | to William N. Lowry | |
| F | Violet Ruth Sutton | ||
| Birth | 13 APR 1906 | ||
| Death | 22 SEP 1995 | ||
| Marriage | 22 NOV 1923 | to Wesley (Brown) Bryan Sutton | |
| F | Panice Sutton | ||
| Birth | 28 JUN 1908 | ||
| Death | 10 FEB 1983 | ||
| Marriage | 20 OCT 1929 | to Lloyd Hardy | |
| F | Carol Beatrice Sutton | ||
| Birth | 22 AUG 1910 | ||
| Death | 13 JUN 1999 | ||
| Marriage | to William Alton Rouse | ||
| PARENT (M) Ernest Roscoe Maxwell | |||
| Birth | 12 NOV 1896 | ||
| Death | 29 JUL 1977 | ||
| Marriage | 9 JUN 1920 | to Glenn Marie Sutton | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Glenn Marie Sutton | |||
| Birth | 30 MAY 1895 | ||
| Death | 30 APR 1953 | ||
| Marriage | 9 JUN 1920 | to Ernest Roscoe Maxwell | |
| Father | Jeremiah (Jere), Jr. Sutton | ||
| Mother | Agnes Mae Sutton | ||
| CHILDREN | |||
| M | Junius Kenneth Maxwell | ||
| Birth | 15 OCT 1931 | ||
| Death | 28 MAY 2017 | ||
| Marriage | to Virginia (Ginny) Clark Ihrie | ||
1 Glenn Marie Sutton b: 30 MAY 1895 d: 30 APR 1953
+ Ernest Roscoe Maxwell b: 12 NOV 1896 d: 29 JUL 1977
2 Junius Kenneth Maxwell b: 15 OCT 1931 d: 28 MAY 2017
+ Virginia (Ginny) Clark Ihrie b: 15 OCT 1932 d: 5 SEP 2016
