? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jimmy Richardson Sutton | ||
| Birth | |||
| Death | |||
| Marriage | to Letha Catherine Elmore | ||
| PARENT (M) Jimmy Richardson Sutton | |||
| Birth | |||
| Death | |||
| Marriage | to Letha Catherine Elmore | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Letha Catherine Elmore | |||
| Birth | |||
| Death | |||
| Marriage | to Jimmy Richardson Sutton | ||
| Father | Hilliard Cebrum Elmore | ||
| Mother | Core Eliza (Lydie) Sutton | ||
| CHILDREN | |||
| M | Jimmy Welbourne Sutton | ||
| Birth | |||
| Death | |||
| F | Joan Catherine Sutton | ||
| Birth | |||
| Death | |||
