? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie Lois Thigpen | ||
| Birth | |||
| Death | |||
| Marriage | to Ivey Harold Sutton | ||
| PARENT (M) Ivey Harold Sutton | |||
| Birth | |||
| Death | |||
| Marriage | to Annie Lois Thigpen | ||
| Father | Ivey Becton Sutton | ||
| Mother | Patience Ethel Sutton | ||
| PARENT (F) Annie Lois Thigpen | |||
| Birth | |||
| Death | |||
| Marriage | to Ivey Harold Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Donald Sutton | ||
| Birth | |||
| Death | |||
