? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susana Unknown | ||
| Birth | |||
| Death | |||
| Marriage | to Richard Sr. [assumed son] Sutton | ||
| PARENT (M) Richard Sr. [assumed son] Sutton | |||
| Birth | 1755-1773 | ||
| Death | 1800-1810 | ||
| Marriage | to Susana Unknown | ||
| Father | John Sutton | ||
| Mother | Ann [assumed] Turner | ||
| PARENT (F) Susana Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to Richard Sr. [assumed son] Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Male 1 Sutton | ||
| Birth | |||
| Death | |||
| M | Male 2 [Richard Jr.] Sutton | ||
| Birth | 1801 ca | ||
| Death | |||
| Marriage | to Susan Unknown | ||
| F | Female 1 Sutton | ||
| Birth | |||
| Death | |||
| F | Female 2 Sutton | ||
| Birth | |||
| Death | |||
| F | Female 3 Sutton | ||
| Birth | |||
| Death | |||
| F | Female 4 Sutton | ||
| Birth | |||
| Death | |||
+ Richard Sr. [assumed son] Sutton b: 1755-1773 d: 1800-1810
2 Male 2 [Richard Jr.] Sutton b: 1801 ca
+ Susan Unknown b: 1803 ca
