? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown Ward | ||
| Birth | |||
| Death | |||
| Marriage | to Lillie Suzan Colona | ||
| PARENT (M) Unknown Ward | |||
| Birth | |||
| Death | |||
| Marriage | to Lillie Suzan Colona | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lillie Suzan Colona | |||
| Birth | 18 FEB 1892 | ||
| Death | 20 JUN 1956 | ||
| Marriage | to James (Jamie) Sutton | ||
| Marriage | to Unknown Ward | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Oneida Lillian (Nita) Ward | ||
| Birth | |||
| Death | |||
