? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hannah West | ||
Birth | |||
Death | |||
Marriage | to Ethridge Adro Sutton |
PARENT (M) Ethridge Adro Sutton | |||
Birth | 16 OCT 1908 | ||
Death | 2 JUL 1980 | ||
Marriage | to Hannah West | ||
Father | William Adro Sutton | ||
Mother | Susan (Sudie) Eplry (Jones) | ||
PARENT (F) Hannah West | |||
Birth | |||
Death | |||
Marriage | to Ethridge Adro Sutton | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Ethridge Adro Sutton b: 16 OCT 1908 d: 2 JUL 1980