Displaying 2826 - 2850
Surname | Name | Dates | Link |
---|---|---|---|
Vinson | Teresa | - | 11571 |
W. | Dinah | - | 11572 |
Wade | Carlos Anthony (Tony) | - | 11573 |
Wade | Toni | - | 11574 |
Wade | Toni | - | 11575 |
Walker | Martha Faye | 16 SEP 1940 - 1 MAR 2022 | 11576 |
Waller | Nancy | 16 JAN 1859 - 17 FEB 1927 | 11577 |
Walters | Mary A. | 1810 ca - 1870 bef | 11578 |
Walters | Mary Haywood | 25 MAY 1854 - 9 SEP 1918 | 11579 |
Walters | Noah | - | 11580 |
Walters | Susan | 1810 - 1860 aft | 11581 |
Ward | Oneida Lillian (Nita) | - | 11582 |
Ward | Unknown | - | 11583 |
Ware | Beulah Jane | - | 11584 |
Warren | Gretta Mae | - | 11585 |
Warren | Gretta Mae | - | 11586 |
Warters | Ava Ann | 5 JUN 1898 - 19 NOV 1989 | 11587 |
Warters | Ava Ann | 1860 ca - | 11588 |
Warters | Betty Susan | 1853 ca - | 11589 |
Warters | James | 19 DEC 1842 - 2 AUG 1907 | 11590 |
Warters | Jerry | 1 MAR 1849 - 9 AUG 1856 | 11591 |
Warters | John | 27 MAY 1908 - 13 JUL 1911 | 11592 |
Warters | John (Sen.) | 1845 - 1917 | 11593 |
Warters | Jonas | 5 OCT 1851 - 9 AUG 1856 | 11594 |
Warters | Nancy | 12 MAR 1903 - 27 JUL 1998 | 11595 |
Displaying 2826 - 2850