Displaying 2126 - 2150
Surname | Name | Dates | Link |
---|---|---|---|
Sutton | Lenora | 6 NOV 1919 - 1 MAY 2016 | 10871 |
Sutton | Leo O. | 1924 ca - | 10872 |
Sutton | Leon Benjamin, Sr. | 25 SEP 1883 - 16 MAY 1964 | 10873 |
Sutton | Leonard (Lee) Franklin, Jr., Phd | - | 10874 |
Sutton | Leonard Franklin, Sr. | 13 MAR 1937 - 27 DEC 2005 | 10875 |
Sutton | Leonard Ray | 17 FEB 1909 - 9 APR 1988 | 10876 |
Sutton | Leslie | 6 SEP 1892 - 7 APR 1965 | 10877 |
Sutton | Leslie Harold | 9 DEC 1938 - 18 AUG 1998 | 10878 |
Sutton | Leslie Russell | 8 JUL 1915 - 6 JUL 1981 | 10879 |
Sutton | Lessie Virginia | 27 MAR 1889 - 2 MAY 1892 | 10880 |
Sutton | Lettie Christine Ipock | 30 DEC 1927 - 16 APR 2002 | 10881 |
Sutton | Levi (Pvt.) | 15 DEC 1838 - 9 OCT 1900 | 10882 |
Sutton | Levi Mewborn, Jr. | - | 10883 |
Sutton | Levi Mewborn, Sr. | 8 AUG 1845 - 22 MAR 1891 | 10884 |
Sutton | Lewis Bond, Jr. | 29 OCT 1874 - 21 APR 1949 | 10885 |
Sutton | Lewis Bond, Sr. | Unknown - ca 1900-1910 | 10886 |
Sutton | Libbie | - | 10887 |
Sutton | Libby Kay | 12 OCT 1952 - | 10888 |
Sutton | Lida | - | 10889 |
Sutton | Liddie Jane | - | 10890 |
Sutton | Lilla E. | 1875 ca - | 10891 |
Sutton | Lillian | - | 10892 |
Sutton | Lillian Johnson | - | 10893 |
Sutton | Lillian N. | 10 APR 1864 - 16 MAR 1946 | 10894 |
Sutton | Lillie | ca 1878 - | 10895 |
Displaying 2126 - 2150