- 6 MAR 1878 - Birth -
- 17 NOV 1948 - Death -
? | ||||||
? | ||||||
| PARENT (M) Jessie H. (Pvt) Sutton | |||
| Birth | 10 MAY 1834 | ||
| Death | 16 AUG 1922 | ||
| Marriage | 14 DEC 1882 | to Penelope McDaniel | |
| Marriage | to Martha J. | ||
| Father | James1 Sutton | ||
| Mother | Susan Walters | ||
| PARENT (F) Martha J. | |||
| Birth | |||
| Death | |||
| Marriage | to Jessie H. (Pvt) Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James L. Sutton | ||
| Birth | 1873 | ||
| Death | |||
| F | Mary E. Sutton | ||
| Birth | 1875 | ||
| Death | |||
| M | Jessie Hardy Sutton | ||
| Birth | 6 MAR 1878 | ||
| Death | 17 NOV 1948 | ||
| Marriage | to Bella Johnson | ||
| F | Ada Sutton | ||
| Birth | 1880 | ||
| Death | |||
| PARENT (M) Jessie Hardy Sutton | |||
| Birth | 6 MAR 1878 | ||
| Death | 17 NOV 1948 | ||
| Marriage | to Bella Johnson | ||
| Father | Jessie H. (Pvt) Sutton | ||
| Mother | Martha J. | ||
| PARENT (F) Bella Johnson | |||
| Birth | |||
| Death | |||
| Marriage | to Jessie Hardy Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Erma Lee Sutton | ||
| Birth | 2 NOV 1902 | ||
| Death | 8 APR 1967 | ||
| M | Hardy Cecil Sutton | ||
| Birth | 4 AUG 1902 | ||
| Death | 23 FEB 1963 | ||
| Marriage | to Emma Bell Price | ||
| F | Maydelle Sutton | ||
| Birth | 1906 | ||
| Death | |||
| F | Ruth Sutton | ||
| Birth | 1908 | ||
| Death | |||
| M | Arthur (Othar) Sutton | ||
| Birth | 1911 | ||
| Death | 1930 bef | ||
| M | Jesse Boyce Sutton | ||
| Birth | 1913 | ||
| Death | |||
| F | Bryce (Brice) Sutton | ||
| Birth | 13 NOV 1926 | ||
| Death | 1 MAR 2002 | ||
| Marriage | to Fred Alvah Masincup | ||
1 Jessie Hardy Sutton b: 6 MAR 1878 d: 17 NOV 1948
2 Erma Lee Sutton b: 2 NOV 1902 d: 8 APR 1967
2 Hardy Cecil Sutton b: 4 AUG 1902 d: 23 FEB 1963
3 William Hardy Sutton b: 8 JAN 1928 d: 11 OCT 2020
4 Sheldon Earl (Shag) Sutton b: 6 AUG 1952 d: 12 APR 2022
2 Maydelle Sutton b: 1906
2 Ruth Sutton b: 1908
2 Arthur (Othar) Sutton b: 1911 d: 1930 bef
2 Jesse Boyce Sutton b: 1913
2 Bryce (Brice) Sutton b: 13 NOV 1926 d: 1 MAR 2002
