? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jesse Johnson | ||
| Birth | |||
| Death | |||
| Marriage | to Margie Sutton | ||
| PARENT (M) Jesse Johnson | |||
| Birth | |||
| Death | |||
| Marriage | to Margie Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margie Sutton | |||
| Birth | |||
| Death | |||
| Marriage | to Jesse Johnson | ||
| Father | William Hardy Sutton | ||
| Mother | Peggy Ann Huddler | ||
| CHILDREN | |||
