? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Peggy Ann Huddler | ||
| Birth | |||
| Death | |||
| Marriage | to William Hardy Sutton | ||
| PARENT (M) William Hardy Sutton | |||
| Birth | 8 JAN 1928 | ||
| Death | 11 OCT 2020 | ||
| Marriage | to Peggy Ann Huddler | ||
| Father | Hardy Cecil Sutton | ||
| Mother | Emma Bell Price | ||
| PARENT (F) Peggy Ann Huddler | |||
| Birth | |||
| Death | |||
| Marriage | to William Hardy Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margie Sutton | ||
| Birth | |||
| Death | |||
| Marriage | to Jesse Johnson | ||
| M | Sheldon Earl (Shag) Sutton | ||
| Birth | 6 AUG 1952 | ||
| Death | 12 APR 2022 | ||
| F | Michelle Sutton | ||
| Birth | |||
| Death | |||
| Marriage | to Scott Davidson | ||
+ William Hardy Sutton b: 8 JAN 1928 d: 11 OCT 2020
2 Sheldon Earl (Shag) Sutton b: 6 AUG 1952 d: 12 APR 2022
