Displaying 2951 - 2972
| Surname | Name | Dates | Link |
|---|---|---|---|
| Woodard | Herman Odis | - | 11696 |
| Wooten | Benjamin | ca 1843 - | 11697 |
| Wooten | Bittie | ca 1852 - | 11698 |
| Wooten | Gladys | 16 MAY 1927 - 1 JAN 2001 | 11699 |
| Wooten | John T. | ca 1848 - | 11700 |
| Wooten | Josiah | 25 MAY 1818 - 30 OCT 1881 | 11701 |
| Wooten | Lucetta | ca 1850 - | 11702 |
| Wooten | Martha (Patsey) | ca 1844 - | 11703 |
| Wooten | Mary Elizabeth | - | 11704 |
| Wooten | Mary Hodge | 6 SEP 1849 - 5 SEP 1931 | 11705 |
| Wooten | Sally A. | ca 1841 - | 11706 |
| Wooten | Winifred | ca 1866 - | 11707 |
| Wynne | George Bennett | 20 MAY 1902 - | 11708 |
| Wynne | George Washington | 1832 Mar - 18 JAN 1910 | 11709 |
| Wynne | Georgiana Blanche | 9 FEB 1862 - 24 JAN 1944 | 11710 |
| Wynne | Mildred Lucille | 17 FEB 1905 - | 11711 |
| Yarbrough | Brian Geoffrey | - | 11712 |
| Yarbrough | Charles Gerald, Jr. | - | 11713 |
| Yarbrough | Charles Gerald, Phd | - | 11714 |
| Yates | Jane Gwen | - | 11715 |
| Yates | Janet Lynn | - | 11716 |
| Yates | Kimble Carson | 7 OCT 1924 - 27 JUL 1992 | 11717 |
Displaying 2951 - 2972