Displaying 501 - 525
| Surname | Name | Dates | Link |
|---|---|---|---|
| Elmore | Michelle Dianne | - | 9246 |
| Elmore | Nancy | 23 NOV 1841 - 5 SEP 1915 | 9247 |
| Elmore | Needham | 1836 ca - | 9248 |
| Elmore | Raymond Rouse | - | 9249 |
| Elmore | Rita Joy Badgett | - | 9250 |
| Elmore | Robert | 1848 ca - | 9251 |
| Elmore | Ruby Virginia Ellis | - | 9252 |
| Elmore | Thomas Ashby | - | 9253 |
| Elmore | Thomas E. | 1856 ca - | 9254 |
| Elmore | Thomas Edgar | - | 9255 |
| Elmore | Thomas Morris | - | 9256 |
| Elmore | Thomas Onestrus | - | 9257 |
| Elmore | Unknown | - | 9258 |
| Elmore | Wessie Lorena (Rena) | 13 SEP 1894 - 21 MAY 1917 | 9259 |
| Elmore | William E. (Mickey) | - | 9260 |
| Elmore | William H. | JUN 1846 - | 9261 |
| Elmore | William H. | 26 JUN 1846 - 27 DEC 1922 | 9262 |
| Elmore | Willie Rupert | - | 9263 |
| Elmore | Zilpho | 1832 ca - | 9264 |
| Eplry (Jones) | Susan (Sudie) | 27 JUL 1874 - 25 OCT 1934 | 9265 |
| Evans | Unknown | - | 9266 |
| Ezzell | Connie | - | 9267 |
| Faulkener | Eddie Atha | - | 9268 |
| Faulkner | Dr. Conrad | - | 9269 |
| Faulkner | Linda Ruth | 12 NOV 1946 - | 9270 |
Displaying 501 - 525