Displaying 601 - 625
Surname | Name | Dates | Link |
---|---|---|---|
Gardener | Willie Robert Sutton | - | 9346 |
Gardner | Fannie Cornelia | 15 JUN 1866 - 5 DEC 1950 | 9347 |
Gardner | Willoughby | - | 9348 |
Garner | Marie | - | 9349 |
Garris | Blondell | 28 NOV 1907 - 16 JAN 1991 | 9350 |
Garris | Bruce | 15 MAY 1909 - 21 MAY 1971 | 9351 |
Garris | Charlie Ranson | 30 NOV 1876 - 18 SEP 1959 | 9352 |
Garris | George | 28 JUL 1905 - 29 OCT 1983 | 9353 |
Garris | Glinda Ann | - | 9354 |
Garris | J. B. | 15 APR 1922 - 4 OCT 1964 | 9355 |
Garris | J. Melvin | 27 SEP 1924 - 4 OCT 2013 | 9356 |
Garris | Judy Gail | 21 OCT 1946 - | 9357 |
Garris | Katie | 24 APR 1910 - 10 OCT 1997 | 9358 |
Garris | Leon (Bud) | 31 MAY 1902 - 2 MAR 1971 | 9359 |
Garris | Murray | 19 JUN 1911 - 10 JUL 1928 | 9360 |
Garris | Phyllis Joan | - | 9361 |
Garris | Prentice Earl | 3 MAR 1917 - 13 JUN 1976 | 9362 |
Garris | Ralph | - | 9363 |
Garris | Vivian | 23 MAR 1903 - 16 MAR 1985 | 9364 |
Gaskins | Elizabeth (Lib) | 7 MAY 1942 - 23 DEC 2000 | 9365 |
Gee | Carolyn Claudia | - | 9366 |
Gee | Cynthia Helen | - | 9367 |
Gee | Dr. William Neville, Sr. | - | 9368 |
Gee | William Neville, Jr. | - | 9369 |
Gilliam | Pauline | 19 NOV 1918 - 1 JUN 2011 | 9370 |
Displaying 601 - 625