Displaying 676 - 700
Surname | Name | Dates | Link |
---|---|---|---|
Hardy | Andrew Jackson | 1821 - 1894 | 9421 |
Hardy | Annie | 28 OCT 1905 - 23 NOV 1987 | 9422 |
Hardy | Barbara | 1800 - 1889 | 9423 |
Hardy | Barbara Ann | 30 APR 1944 - | 9424 |
Hardy | Benjamin | 1732 - 1790 | 9426 |
Hardy | Benjamin | - | 9427 |
Hardy | Benjamin | 1811 - 1849 | 9425 |
Hardy | Benton Levi | 5 OCT 1994 - | 9428 |
Hardy | Blaney | 1803 - 1822 | 9429 |
Hardy | Charles | - | 9430 |
Hardy | Edward (Rev.) | 17 MAR 1770 - 3 APR 1836 | 9431 |
Hardy | Elizabeth | - | 9432 |
Hardy | Ethan Parker | 5 AUG 1992 - | 9433 |
Hardy | Howard Alligood | 11 MAR 1923 - 30 OCT 1999 | 9434 |
Hardy | Howard Timothy | - | 9435 |
Hardy | Hugh Dan | - | 9436 |
Hardy | Hugh Dan, Jr. | - | 9437 |
Hardy | Hulda Hooker | 26 APR 1862 - 11 DEC 1928 | 9438 |
Hardy | Jesse | - | 9440 |
Hardy | Jesse | 1769 - 1850 aft | 9439 |
Hardy | Jesse S. | 1818 - 1851 | 9441 |
Hardy | John | - | 9442 |
Hardy | John F. | 1814 - 1850 | 9443 |
Hardy | Lamb | - | 9444 |
Hardy | Lemual (Lamb), Jr. | 20 MAY 1730 - 8 FEB 1797 | 9445 |
Displaying 676 - 700