Displaying 626 - 650
Surname | Name | Dates | Link |
---|---|---|---|
Gosby | John | - | 9371 |
Gosby | John2 | 1664 ca - 1693-10-2 bef | 9372 |
Grady | Gatsy | - | 9373 |
Grady | Pussy Ann | 8 JAN 1850 - 29 APR 1910 | 9374 |
Graham | Amy Bell | - | 9375 |
Graham | John Wesley | 30 JUN 1871 - 15 MAR 1946 | 9376 |
Graham | Olga | 13 JAN 1902 - 19 JAN 1986 | 9377 |
Graham | Ruth Inez | 1897 - 1985 | 9378 |
Grant | Ben | - | 9379 |
Grant | Benjamin F. | 1867 ca - | 9380 |
Grant | Effie Sonore | 1870 ca - | 9381 |
Grant | Ichabod (Bud) | 1836 - 12 JUL 1892 | 9382 |
Grant | Johnnie | - | 9383 |
Grant | Mary J. | 1877 ca - | 9384 |
Grant | Minnie Estelle | 1874 ca - | 9385 |
Grant | Nannie Elizabeth | 27 JUN 1862 - 21 FEB 1930 | 9386 |
Gray | Adolph Harper, Iii | - | 9387 |
Gray | Adoph Harper, Jr. | - | 9388 |
Gray | Bennet Frances | 26 JUL 1849 - 25 MAY 1917 | 9389 |
Gray | Carl Allen | 11 SEP 1929 - 11 MAR 2003 | 9390 |
Gray | Cornelius | - | 9391 |
Gray | Cornelius | 30 MAR 1854 - 28 MAY 1888 | 9392 |
Gray | Elizabeth (Bettie) | 25 OCT 1842 - 3 OCT 1904 | 9393 |
Gray | Elizabeth [Mary Ann] | 1 FEB 1839 - 1 JUL 1881 | 9394 |
Gray | George Mewborn | 12 FEB 1846 - | 9395 |
Displaying 626 - 650