? | ||||||
? | ||||||
PARENT (M) Bob Barwick | |||
Birth | |||
Death | |||
Marriage | to Virginia Unknown | ||
Father | Dempsey Hugh Barwick | ||
Mother | Nannette Sutton | ||
PARENT (F) Virginia Unknown | |||
Birth | |||
Death | |||
Marriage | to Bob Barwick | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ben Barwick | ||
Birth | |||
Death |
Dedicated to the Ancestry and Origins of the Sutton Family of Lenoir County, NC
? | ||||||
? | ||||||
PARENT (M) Bob Barwick | |||
Birth | |||
Death | |||
Marriage | to Virginia Unknown | ||
Father | Dempsey Hugh Barwick | ||
Mother | Nannette Sutton | ||
PARENT (F) Virginia Unknown | |||
Birth | |||
Death | |||
Marriage | to Bob Barwick | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ben Barwick | ||
Birth | |||
Death |
Notifications