? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Virginia Unknown | ||
| Birth | |||
| Death | |||
| Marriage | to Bob Barwick | ||
| PARENT (M) Bob Barwick | |||
| Birth | |||
| Death | |||
| Marriage | to Virginia Unknown | ||
| Father | Dempsey Hugh Barwick | ||
| Mother | Nannette Sutton | ||
| PARENT (F) Virginia Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to Bob Barwick | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ben Barwick | ||
| Birth | |||
| Death | |||
