? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Cyrus Croom | ||
| Birth | |||
| Death | |||
| Marriage | to Gertrude Elizabeth Thompson | ||
| PARENT (M) William Cyrus Croom | |||
| Birth | |||
| Death | |||
| Marriage | to Gertrude Elizabeth Thompson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gertrude Elizabeth Thompson | |||
| Birth | |||
| Death | |||
| Marriage | to William Cyrus Croom | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gertrude Elizabeth (Trudy) Croom | ||
| Birth | 20 JUL 1909 | ||
| Death | 17 MAY 1988 | ||
| Marriage | to Raymond Rouse Elmore | ||
2 Gertrude Elizabeth (Trudy) Croom b: 20 JUL 1909 d: 17 MAY 1988
