? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Martha Unknown | ||
| Birth | |||
| Death | |||
| Marriage | to William E. (Mickey) Elmore | ||
| PARENT (M) William E. (Mickey) Elmore | |||
| Birth | |||
| Death | |||
| Marriage | to Martha Unknown | ||
| Father | Raymond Rouse Elmore | ||
| Mother | Gertrude Elizabeth (Trudy) Croom | ||
| PARENT (F) Martha Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to William E. (Mickey) Elmore | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
