? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Willie Unknown | ||
| Birth | |||
| Death | |||
| Marriage | to Benjamin Franklin2 (Frank) Sutton | ||
| PARENT (M) Benjamin Franklin2 (Frank) Sutton | |||
| Birth | ca 1836 | ||
| Death | by 1887-3-9 | ||
| Marriage | to Willie Unknown | ||
| Father | William (Old Billy), Jr. Sutton | ||
| Mother | Rachel Harper | ||
| PARENT (F) Willie Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to Benjamin Franklin2 (Frank) Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susie Sutton | ||
| Birth | 15 NOV 1876 | ||
| Death | 22 AUG 1879 | ||
| M | Herman Sutton | ||
| Birth | 8 APR 1879 | ||
| Death | 21 MAR 1959 | ||
| Marriage | to Unknown Unknown | ||
+ Benjamin Franklin2 (Frank) Sutton b: ca 1836 d: by 1887-3-9
2 Susie Sutton b: 15 NOV 1876 d: 22 AUG 1879
2 Herman Sutton b: 8 APR 1879 d: 21 MAR 1959
3 Franklin Hoggard Sutton b: 13 JAN 1926 d: 11 JAN 2021
3 Bernard Spillman Sutton b: 27 JUN 1927 d: 3 APR 2005
