? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Yvonne Unknown | ||
| Birth | |||
| Death | |||
| Marriage | to Scott McDougald Sutton | ||
| PARENT (M) Scott McDougald Sutton | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Yvonne Unknown | ||
| Father | Bernard Spillman Sutton | ||
| Mother | Laura McDougald | ||
| PARENT (F) Elizabeth Yvonne Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to Scott McDougald Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Kevin Sutton | ||
| Birth | |||
| Death | |||
| M | Keith Sutton | ||
| Birth | |||
| Death | |||
| M | Kyle Sutton | ||
| Birth | |||
| Death | |||
