? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Everett R. Rouse | ||
Birth | |||
Death | |||
Marriage | to Nancy Jane2 (Janie) Sutton |
PARENT (M) Everett R. Rouse | |||
Birth | |||
Death | |||
Marriage | to Nancy Jane2 (Janie) Sutton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy Jane2 (Janie) Sutton | |||
Birth | 24 APR 1883 | ||
Death | 29 JAN 1972 | ||
Marriage | to John Thomas, Jr. Sutton | ||
Marriage | to Everett R. Rouse | ||
Father | Richard Walters, Sr. Sutton | ||
Mother | Nancy Susan Hardy | ||
CHILDREN |
+ Nancy Jane2 (Janie) Sutton b: 24 APR 1883 d: 29 JAN 1972