? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Core Marjorie Vause | ||
Birth | |||
Death | |||
M | Robert Carl Vause | ||
Birth | |||
Death | |||
F | Bonnie Allen Vause | ||
Birth | |||
Death | |||
M | James Norwood Vause | ||
Birth | |||
Death |
Dedicated to the Ancestry and Origins of the Sutton Family of Lenoir County, NC
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Core Marjorie Vause | ||
Birth | |||
Death | |||
M | Robert Carl Vause | ||
Birth | |||
Death | |||
F | Bonnie Allen Vause | ||
Birth | |||
Death | |||
M | James Norwood Vause | ||
Birth | |||
Death |