Displaying 226 - 250
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bruner | Tristan Val | - | 8971 |
| Bryan | Rachel Whitfield | 3 MAY 1783 - 29 JUN 1850 | 8972 |
| Bryant | Sarah Catherine | - | 8973 |
| Burke | Frances | - | 8974 |
| Burns (Bunn) | Azubia | 1849 - | 8975 |
| Burton | Judith | 12 SEP 1898 - 14 DEC 1989 | 8976 |
| Byrd | John | - | 8977 |
| C. | Hazel | - | 8978 |
| C. | Sarah | 1832 Jul - | 8979 |
| Capell | George L. | - | 8980 |
| Capell | George W. | ca. 1831 - 2 JUN 1884 | 8981 |
| Carey | Anthony (Tony) James | - | 8982 |
| Carey | Jack Perry | - | 8983 |
| Carey | Joseph | 1913 ca - 21 MAY 1916 | 8984 |
| Carey | Joseph Wright | 24 NOV 1885 - 2 MAR 1949 | 8985 |
| Carey | Lillian Sutton | - | 8986 |
| Carr | Cora B. | 29 SEP 1859 - 25 NOV 1915 | 8987 |
| Carruthers | Carol Sutton | - | 8988 |
| Carruthers | Joe | - | 8989 |
| Carruthers | Joseph, Iii | - | 8990 |
| Carruthers | Ruth Anne | - | 8991 |
| Carruthers | Thomas Dixon | - | 8992 |
| Carter | Christine | 25 DEC 1929 - 7 AUG 2006 | 8993 |
| Carter | Myrtle Lee Sessoms | - | 8994 |
| Carter | Ronnie Lee | - | 8995 |
Displaying 226 - 250