Displaying 276 - 300
Surname | Name | Dates | Link |
---|---|---|---|
Cobb | Anne | - | 9021 |
Cobb | Daughter #2 [Twin To Anne] | - | 9022 |
Cobb | Doris Mae | - | 9023 |
Cobb | Gloria Joan Jones | - | 9024 |
Cobb | Jennifer Lynn | 27 JUN 1946 - | 9025 |
Cobb | Unknown | - | 9026 |
Coker | George | - | 9027 |
Coker | Thelma Virginia | 19 OCT 1915 - 29 NOV 1990 | 9028 |
Colie | Ruth Carolyn | - | 9029 |
Collins | Deborah Ann | - | 9030 |
Colona | Lillie Suzan | 18 FEB 1892 - 20 JUN 1956 | 9031 |
Coltrain | Edward Ivey | 31 AUG 1976 - | 9032 |
Coltrain | Mary Leigh | 19 NOV 1971 - 2 APR 2002 | 9033 |
Coltrain | William Edward, Jr. | 26 FEB 1945 - | 9034 |
Cooper | Gerald Lee | - | 9035 |
Cooper | Tammy Lee | 7 FEB 1962 - | 9036 |
Corbett | Mary | - | 9037 |
Corbin | Anthony Sutton | - | 9038 |
Corbin | Becton Wooley, Jr. | - | 9039 |
Corbin | Becton Wooley, Sr. | 2 FEB 1927 - 20 AUG 1991 | 9040 |
Corbin | Clarissa Ann | - | 9041 |
Corbin | Lou Ellen | - | 9042 |
Corbin | Robert Frederick, Ii | - | 9043 |
Corbin | Robert Frederick, Sr. | - | 9044 |
Cotton | Nancy | 8 OCT 1837 - 11 FEB 1923 | 9045 |
Displaying 276 - 300