Displaying 2626 - 2650
Surname | Name | Dates | Link |
---|---|---|---|
Sutton | Wilmouth Alma | 1888 - | 11371 |
Sutton | Wilton Mclean | 13 JUN 1924 - 1 AUG 2011 | 11372 |
Sutton | Winifred | ca 1789 - | 11373 |
Sutton | Winifred Ann | - | 11374 |
Sutton | Winnie | 1800 - | 11375 |
Sutton | Woody, Jr. | - | 11376 |
Sutton | Woody, Sr. | - | 11377 |
Sutton | Yvonne | - | 11378 |
Sutton | Yvonne | - | 11379 |
Sutton | Zelda Wilmouth | 28 JUL 1907 - 28 NOV 1927 | 11380 |
Sutton | Zell | 27 JAN 1909 - 19 JUL 1998 | 11381 |
Swain | Amanda Eleanora | 1861 - 1929 | 11382 |
Swain | Chelsea Renee | - | 11383 |
Swain | Cicero Harrison (Rev.) | 5 MAR 1854 - 18 DEC 1907 | 11384 |
Swain | David Wood (Dr.) | 10 JAN 1942 - 15 SEP 2020 | 11385 |
Swain | Dorothy Swain | 10 OCT 1925 - 13 MAY 2017 | 11386 |
Swain | Frances Trancors | 1850 - 1915 | 11387 |
Swain | James Allen | 2 OCT 1961 - | 11388 |
Swain | James Burton | - 1924 ca | 11389 |
Swain | James Norman | 30 JAN 1825 - 4 FEB 1887 | 11390 |
Swain | James Norman | 30 JAN 1825 - 4 FEB 1887 | 11391 |
Swain | James Wood | 8 JAN 1894 - 28 JAN 1956 | 11392 |
Swain | Jeffrey Lyon | - | 11393 |
Swain | John Paris | 2 JAN 1898 - 1 MAR 1983 | 11394 |
Swain | John Paris Iii | - | 11395 |
Displaying 2626 - 2650