Displaying 2651 - 2675
Surname | Name | Dates | Link |
---|---|---|---|
Swain | John Paris Jr (Dr.) | 22 SEP 1923 - 24 SEP 2005 | 11396 |
Swain | Judy | - | 11397 |
Swain | Lynette Grimsley | 21 MAY 1892 - 5 MAR 1957 | 11398 |
Swain | Mary Wood | 1922 ca - | 11399 |
Swain | Nancy | - | 11400 |
Swain | Rebecca Lynette | - | 11401 |
Swain | Sarah Anna | 29 OCT 1930 - 23 DEC 2017 | 11402 |
Swain | Trevor Ryan | - | 11403 |
Swain | Walter Seaton | 15 AUG 1859 - 13 JUL 1928 | 11404 |
Swain | William | 1800 - 1850 | 11405 |
Swain | William Ellis (Ii) | 16 APR 1929 - 2 MAY 2001 | 11406 |
Swain | William Ellis (Rev. D.d.) | 26 JUL 1856 - 11 AUG 1923 | 11407 |
Swain | William Ellis Iii | - | 11408 |
Swain | Wilson Raleigh | 3 FEB 1867 - 5 MAR 1908 | 11409 |
Swain (Coursey) | David Allen | - | 11410 |
Swinson | Mary Ann | 22 JUL 1823 - 28 OCT 1866 | 11411 |
Sykes | Alice | 28 SEP 1922 - 1 MAY 2016 | 11412 |
Sykes | Beulah | - | 11413 |
Taylor | Ava Elizabeth | - | 11414 |
Taylor | Benjamin | - | 11415 |
Taylor | Billy Carroll | - | 11416 |
Taylor | Carolyn Carter | - | 11417 |
Taylor | Clara Jane | - | 11418 |
Taylor | David Victor | - | 11419 |
Taylor | Elizabeth Ann | - | 11420 |
Displaying 2651 - 2675