Displaying 1026 - 1050
Surname | Name | Dates | Link |
---|---|---|---|
Kester | William Vance | 7 MAR 1918 - 25 JUN 1997 | 9771 |
Kester | William Vance, Jr. | - | 9772 |
Kimmel | Carolina Gray | 17 MAY 2004 - | 9773 |
Kimmel | James (Jake) | 25 JUN 1977 - | 9774 |
Kimmel | Katherine Anne | 17 MAY 2004 - | 9775 |
Kincaid | Kelly Marie | - | 9776 |
Kincaid | Unknown | - | 9777 |
Knox | Amanda Catherine | 20 MAR 1884 - 4 NOV 1951 | 9778 |
Knox | Beatrice Theresa | 24 NOV 1905 - 22 APR 1987 | 9779 |
Knox | William Henry | 22 FEB 1887 - 26 SEP 1906 | 9780 |
Koonce | Annie E. | 12 SEP 1887 - 29 MAY 1968 | 9781 |
Kornegay | Sarah V. | Unknown - 12 DEC 1901 | 9782 |
Lamb | J. B. | - | 9783 |
Lamb | Mary | - | 9784 |
Laney | Linwood Frank | - | 9785 |
Laney | Linwood Frank, Jr. | - | 9786 |
Langdon | Kerrmela Fae | 16 JUN 1971 - | 9787 |
Langdon | Laura Lynn | 9 DEC 1966 - | 9788 |
Langdon | Nicky Aason | 18 NOV 1942 - | 9789 |
Langley | Cheryl | - | 9790 |
Langley | Modril Owen | - | 9791 |
Lassitter | Jesse | 29 JUN 1800 - 20 OCT 1866 | 9792 |
Lassitter | Jesse | 6 JAN 1842 - 8 OCT 1846 | 9793 |
Lassitter | Jesse W. | 23 JAN 1835 - 11 MAY 1841 | 9794 |
Lassitter | Lucy Jane | 11 AUG 1828 - 8 JUL 1913 | 9795 |
Displaying 1026 - 1050