? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown Kincaid | ||
Birth | |||
Death | |||
Marriage | to Donna Kaye Sutton |
PARENT (M) Unknown Kincaid | |||
Birth | |||
Death | |||
Marriage | to Donna Kaye Sutton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Donna Kaye Sutton | |||
Birth | |||
Death | |||
Marriage | to Unknown Kincaid | ||
Father | Marcellus Lanier Sutton | ||
Mother | Christine Carter | ||
CHILDREN | |||
F | Kelly Marie Kincaid | ||
Birth | |||
Death |