Displaying 1426 - 1450
| Surname | Name | Dates | Link |
|---|---|---|---|
| Smith | Nancy | - | 10171 |
| Smith | Nettie | - | 10172 |
| Smith | Robert Thomas | - | 10173 |
| Smith | Roy Lee | - | 10174 |
| Smith | Sandra | - | 10175 |
| Smith | Sarah Annette | - | 10176 |
| Smith | Tirzah | - | 10177 |
| Smith | Unknown | - | 10179 |
| Smith | Unknown | - | 10180 |
| Smith | Unknown | - | 10178 |
| Smith | William Preston | - | 10181 |
| Smith | Willie | 11 FEB 1881 - 5 SEP 1939 | 10182 |
| Sneed | Pearl | - | 10183 |
| Southerland | Robbie | - | 10184 |
| Sowell | Sarah | 1733 - 20 JUL 1809 | 10185 |
| Spivey | Alma Lou | 17 SEP 1920 - 27 JUN 1993 | 10186 |
| Spruill | Nancy Ann | 1830 - 1886 | 10187 |
| Spruill | Nancy Ann | - | 10188 |
| Spruill | Nancy Ann | - | 10189 |
| St. Myer | Barbara Jean Lay | 15 FEB 1977 - | 10190 |
| Stanley | Andy | - | 10191 |
| Stanley | Douglas Graham | - | 10192 |
| Stanley | Miriam | - | 10193 |
| Stanley | William (Bill) | - | 10194 |
| Stanton | Elizabeth | - | 10195 |
Displaying 1426 - 1450