Displaying 1476 - 1500
Surname | Name | Dates | Link |
---|---|---|---|
Sugg | Nannie Mae | 14 JUL 1918 - 14 DEC 2006 | 10221 |
Sugg | Thomas Frederick | - | 10222 |
Suggs | Alton | 12 AUG 1923 - 31 JUL 1994 | 10223 |
Suggs | Audrey Glenn | 2 MAY 1925 - 5 AUG 2015 | 10224 |
Suggs | Harvey Parrott | 20 SEP 1957 - | 10225 |
Suggs | Julian David | - | 10226 |
Suggs | Marcus Eugene | - | 10227 |
Suggs | Parrott Smithwick | 18 JUL 1925 - 7 OCT 2006 | 10228 |
Suggs | Sue Ann | 31 OCT 1952 - | 10229 |
Sullivan | Ava Elizabeth | - | 10230 |
Sullivan | Fred William | - | 10231 |
Sullivan | Judy Margaret | 27 DEC 1946 - | 10232 |
Sullivan | Marcha Louise | - | 10233 |
Sutton | - | 10234 | |
Sutton | Ada | 1880 - | 10235 |
Sutton | Addie Mildred Hill | - | 10236 |
Sutton | Agnes (Hawley) | ca. 1380 - Unknown | 10237 |
Sutton | Agnes Louise | 27 SEP 1903 - | 10238 |
Sutton | Agnes Mae | 17 APR 1876 - 20 MAY 1950 | 10239 |
Sutton | Albert | 1886 ca - By 1906 | 10240 |
Sutton | Albert Forrest | 24 OCT 1917 - | 10241 |
Sutton | Albert Hardy | 25 OCT 1858 - 12 JAN 1911 | 10242 |
Sutton | Albert Lemuel | 25 SEP 1878 - 12 JAN 1950 | 10243 |
Sutton | Albert Thomas | 7 JUN 1908 - | 10244 |
Sutton | Aleano (Lennie/Lena) | 11 JUN 1874 - 27 SEP 1969 | 10245 |
Displaying 1476 - 1500