Displaying 1551 - 1575
Surname | Name | Dates | Link |
---|---|---|---|
Sutton | Arthur Leslie | 1885-10 - | 10296 |
Sutton | Ashley | 2 MAY 1877 - 11 NOV 1936 | 10297 |
Sutton | Asiert | 1894 ca - By 1906 | 10298 |
Sutton | Ava | 25 OCT 1874 - 7 APR 1876 | 10299 |
Sutton | Ava (Avey) | ca 1826 - By 1887-06 | 10300 |
Sutton | Ava Belle | 27 NOV 1887 - 23 MAY 1922 | 10301 |
Sutton | Ava I. (Avey E.) | 1869 ca - | 10302 |
Sutton | Aveline Charlotte | 20 APR 2018 - | 10303 |
Sutton | B. J. | - | 10304 |
Sutton | B. R. | - | 10305 |
Sutton | Baby Boy #3 | - | 10306 |
Sutton | Baby Girl | 26 DEC 1961 - 27 DEC 1961 | 10307 |
Sutton | Barbara Ann | - | 10309 |
Sutton | Barbara Ann | - | 10308 |
Sutton | Barbara Casey | 4 AUG 1860 - 28 JUN 1931 | 10310 |
Sutton | Bearl (Burwell) | 1898 Mar - | 10311 |
Sutton | Beaulah Dare West | - | 10312 |
Sutton | Belinda | - | 10313 |
Sutton | Ben E. | 29 DEC 1892 - 8 JUL 1940 | 10314 |
Sutton | Ben Hardy | 22 JUL 1850 - 28 NOV 1910 | 10315 |
Sutton | Ben Hardy2 | 21 OCT 1924 - 8 JUN 2010 | 10316 |
Sutton | Benajah (Benazy) | ca 1857-1858 - | 10317 |
Sutton | Benjamin | 1845 ca - | 10318 |
Sutton | Benjamin Franklin1 | 14 JUN 1827 - 15 FEB 1908 | 10319 |
Sutton | Benjamin Franklin2 (Frank) | ca 1836 - by 1887-3-9 | 10320 |
Displaying 1551 - 1575