Displaying 1601 - 1625
Surname | Name | Dates | Link |
---|---|---|---|
Sutton | Beverly Price | - | 10346 |
Sutton | Billy Morris | 2 FEB 1937 - 13 SEP 2014 | 10347 |
Sutton | Billy Nelson | 17 OCT 1954 - 13 SEP 2020 | 10348 |
Sutton | Blanche | 1893 - 1975 | 10349 |
Sutton | Blanche Adelle | 20 OCT 1913 - 2 MAR 1997 | 10350 |
Sutton | Bobby | - | 10351 |
Sutton | Bobby Jo | 14 JUN 1940 - | 10352 |
Sutton | Bonnie Bell | 4 AUG 1900 - 30 AUG 1984 | 10353 |
Sutton | Braden Josiah | 29 MAY 2019 - | 10354 |
Sutton | Bradley Allen | 11 JUN 1990 - | 10355 |
Sutton | Brenda Glenn | 2 APR 1957 - | 10356 |
Sutton | Brenda Lee | 28 JUL 1954 - | 10357 |
Sutton | Brian | - | 10358 |
Sutton | Brinley | - | 10359 |
Sutton | Brooks Sykes | - | 10360 |
Sutton | Bruce | ca 1877 - | 10361 |
Sutton | Bryce (Brice) | 13 NOV 1926 - 1 MAR 2002 | 10362 |
Sutton | Buckney | 1856 ca - | 10363 |
Sutton | Burl Owin | 7 OCT 1893 - 28 JUN 1897 | 10364 |
Sutton | Camron | - | 10365 |
Sutton | Carey Dixon | 21 SEP 1923 - 9 JUL 1985 | 10366 |
Sutton | Carey Keith | 4 MAY 1949 - 26 OCT 1976 | 10367 |
Sutton | Carl Lee | 15 JUL 1915 - | 10368 |
Sutton | Carl Whitt, Jr. | 29 JAN 1915 - 29 OCT 1992 | 10369 |
Sutton | Carl Whitt, Md | 28 OCT 1882 - 20 FEB 1943 | 10370 |
Displaying 1601 - 1625