Displaying 1676 - 1700
Surname | Name | Dates | Link |
---|---|---|---|
Sutton | Daniel (Pvt.) | 5 JUN 1822 - 11 JUL 1894 | 10421 |
Sutton | Daniel Ray | 1 SEP 1986 - | 10422 |
Sutton | Daniel Virgil | - | 10423 |
Sutton | Daniel Wade | 30 APR 1986 - | 10424 |
Sutton | Daughter #3 | - | 10425 |
Sutton | Daughter #5 | 22 AUG 1943 - 22 AUG 1943 | 10426 |
Sutton | Daughter Js/Fi #5 | 1812 - | 10427 |
Sutton | Daughter Js/Fi #6 | 1814 - | 10428 |
Sutton | Daughter Js/Fi #7 | 1817 - | 10429 |
Sutton | David Albert | 12 MAR 1950 - | 10430 |
Sutton | Deborah | - | 10431 |
Sutton | Deborah A. | - | 10432 |
Sutton | Dee | 29 AUG 1894 - 30 AUG 1894 | 10434 |
Sutton | Dee | - | 10433 |
Sutton | Deloris Pipkin | - | 10435 |
Sutton | Demasco (Dee) | 27 AUG 1867 - 22 NOV 1901 | 10436 |
Sutton | Desmond Dean | 7 SEP 1924 - 9 FEB 1997 | 10437 |
Sutton | Donald | - | 10438 |
Sutton | Donald Wesley | 7 MAR 1954 - 19 NOV 1959 | 10439 |
Sutton | Donald Wood | 21 OCT 1928 - 1 NOV 2006 | 10440 |
Sutton | Donna | - | 10441 |
Sutton | Donna Kaye | - | 10442 |
Sutton | Dontay | - | 10443 |
Sutton | Dora Lee Williams | 18 JUL 1898 - 4 JAN 1934 | 10444 |
Sutton | Doris Ann | 1 JAN 1924 - 21 JUN 1994 | 10445 |
Displaying 1676 - 1700