? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Vallie Rhue Barwick | ||
Birth | |||
Death | |||
Marriage | to Stuart Barwick |
PARENT (M) Stuart Barwick | |||
Birth | |||
Death | |||
Marriage | to Vallie Rhue Barwick | ||
Father | Floyd Barwick | ||
Mother | Lenora Fields | ||
PARENT (F) Vallie Rhue Barwick | |||
Birth | |||
Death | |||
Marriage | to Stuart Barwick | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |