? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Allen Harris | ||
| Birth | |||
| Death | |||
| Marriage | to Wanda Gladys Sutton | ||
| PARENT (M) Robert Allen Harris | |||
| Birth | |||
| Death | |||
| Marriage | to Wanda Gladys Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Wanda Gladys Sutton | |||
| Birth | 6 JAN 1951 | ||
| Death | |||
| Marriage | to Robert Allen Harris | ||
| Father | Preston Sherwood Sutton | ||
| Mother | Gladys Estelle Sutton | ||
| CHILDREN | |||
+ Wanda Gladys Sutton b: 6 JAN 1951
