? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown Howard | ||
Birth | |||
Death | |||
Marriage | to Alice Cornelia Sutton |
PARENT (M) Unknown Howard | |||
Birth | |||
Death | |||
Marriage | to Alice Cornelia Sutton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Alice Cornelia Sutton | |||
Birth | 2 JUL 1891 | ||
Death | 3 SEP 1983 | ||
Marriage | to Unknown Howard | ||
Father | Alexander Richard Sutton | ||
Mother | Hulda Hooker Hardy | ||
CHILDREN |
+ Alice Cornelia Sutton b: 2 JUL 1891 d: 3 SEP 1983