? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry Drew Mewborn | ||
| Birth | |||
| Death | |||
| Marriage | to Hulda Elizabeth Sutton | ||
| PARENT (M) Henry Drew Mewborn | |||
| Birth | |||
| Death | |||
| Marriage | to Hulda Elizabeth Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hulda Elizabeth Sutton | |||
| Birth | 8 JAN 1876 | ||
| Death | 18 OCT 1961 | ||
| Marriage | to Henry Drew Mewborn | ||
| Marriage | to William Redmon Abrams | ||
| Father | Richard Walters, Sr. Sutton | ||
| Mother | Mary A. Catherine (Polly A.) Hill | ||
| CHILDREN | |||
+ Hulda Elizabeth Sutton b: 8 JAN 1876 d: 18 OCT 1961
