Displaying 251 - 275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Carter | Sarah A. V. | 11 FEB 1846 - 26 FEB 1929 | 8996 |
| Casey | Benjamin | 1869 - | 8997 |
| Casey | Carmen | - | 8998 |
| Casey | Deborah | - | 8999 |
| Casey | Eugenia | - | 9000 |
| Casey | Kate (Hattie O.) | 1867 - | 9001 |
| Casey | Mary | 1863 - | 9002 |
| Casey | Paula Dawson | 6 JUN 1952 - | 9003 |
| Casey | Unknown | - | 9004 |
| Casey | William Bryant | 6 AUG 1837 - 6 MAR 1917 | 9005 |
| Casey | William Thomas | 12 NOV 1923 - 29 AUG 2010 | 9006 |
| Cauley | Christopher Roscoe, Iii | - | 9007 |
| Cauley | Christopher Roscoe, Jr. | 1943 - 5 DEC 1996 | 9008 |
| Cauley | Christopher Roscoe, Sr. | - | 9009 |
| Cauley | Ivey Phineas | - | 9010 |
| Cauley | Mary Ruth | - | 9011 |
| Cauley | Molly Belle | - | 9012 |
| Cauley | Rebecca Ann | - | 9013 |
| Chadwick | Ella Dale | 15 APR 1933 - 15 JUN 2022 | 9014 |
| Charlton | Sherry L. Mitchell | - | 9015 |
| Chauncey | Elizabeth | - | 9016 |
| Claywell | Jack | - | 9017 |
| Cobb | Agnes Jean | - | 9018 |
| Cobb | Albert E. | - | 9019 |
| Cobb | Albert Morrison | - | 9020 |
Displaying 251 - 275