Displaying 551 - 575
Surname | Name | Dates | Link |
---|---|---|---|
Fields | Nancy Karen Satterfield | 24 JUL 1950 - | 9296 |
Fields | Roland Carmel, Jr. | 1921 ca - | 9297 |
Fields | Roland Carmel, Sr. | 25 DEC 1892 - 1941-01-14/5 | 9298 |
Fields | Roland, Jr. | 7 JAN 1920 - 9 JUN 1999 | 9299 |
Fields | Sarah Suzanne | 13 JUL 1972 - | 9300 |
Fields | Susan Elizabeth | 26 JUL 1842 - 12 OCT 1898 | 9301 |
Fields | William Malachi | 5 JUL 1851 - 11 SEP 1910 | 9302 |
Fields | William Preston | - | 9303 |
Fletcher | Elizabeth | 22 FEB 1675 - | 9304 |
Fletcher | John | 26 JAN 1689 - | 9305 |
Fletcher | Ralph | - | 9306 |
Fletcher | Ralph, Jr. | 4 DEC 1676 - | 9307 |
Fletcher | Sarah | 8 SEP 1681 - | 9308 |
Fletcher | William | 10 MAY 1687 - | 9309 |
Foss | Anna Louise | 11 DEC 1905 - 27 MAR 1996 | 9310 |
Foss | Brandon George | - | 9311 |
Foss | David Ziegfield | 10 FEB 1957 - 16 JUN 1975 | 9312 |
Foss | Decima Lucille | 12 APR 1916 - 10 MAR 2013 | 9313 |
Foss | James S. | 30 DEC 1907 - 5 MAR 1996 | 9314 |
Foss | Jerry M. | 1864 - 1936 | 9315 |
Foss | Jimmy Carr | - | 9316 |
Foss | Jimmy Carr, Jr. | - | 9317 |
Foss | John Dulon | 26 JAN 1922 - 4 NOV 2018 | 9318 |
Foss | John Franklin | 3 JUN 1899 - 26 DEC 1982 | 9319 |
Foss | John W. | 1859 ca - | 9320 |
Displaying 551 - 575