Displaying 976 - 1000
| Surname | Name | Dates | Link |
|---|---|---|---|
| Jenkins | Chuck | - | 9721 |
| Jenkins | Laura | 1861 May - 13 FEB 1933 | 9722 |
| Jenkins | Ollie Sugg | - | 9723 |
| Jester | Carl Andrew | - | 9724 |
| Jett | Connie Sue | 6 MAR 1956 - | 9725 |
| Jett | Lowell Guy | - | 9726 |
| Jett | Verna Lacy | - | 9727 |
| Johnson | Bella | - | 9728 |
| Johnson | Christopher Blair | - | 9729 |
| Johnson | Garry Paul | - | 9730 |
| Johnson | Jesse | - | 9731 |
| Johnson | Unknown | - | 9732 |
| Johnson | Walter Christopher, Jr. | - | 9733 |
| Jones | Ann | - | 9734 |
| Jones | Charlotte Sutton | - | 9735 |
| Jones | Clarice | 2 AUG 1911 - 16 JAN 1978 | 9736 |
| Jones | Deborah | - | 9737 |
| Jones | Donna Kaye | - | 9738 |
| Jones | Emmett | - | 9739 |
| Jones | Floyd Barwick | - | 9740 |
| Jones | Floyd Barwick, Iii | - | 9741 |
| Jones | Floyd Barwick, Jr. | 20 OCT 1929 - 3 MAY 1987 | 9742 |
| Jones | James Edward Sr. | 1 JUN 1866 - 26 JAN 1950 | 9743 |
| Jones | James Emmett | 2 OCT 1896 - 30 JUL 1984 | 9744 |
| Jones | Jane Elizabeth | 8 OCT 1949 - 14 SEP 2022 | 9745 |
Displaying 976 - 1000