Displaying 1351 - 1375
Surname | Name | Dates | Link |
---|---|---|---|
Rouse | Myrtilla Calvene | - | 10096 |
Rouse | Richard | - | 10097 |
Rouse | Rupert | - | 10098 |
Rouse | Sarah (Sally) | 1819 - 24 SEP 1888 | 10099 |
Rouse | Vivian Mae | 16 MAR 1892 - | 10100 |
Rouse | W. G. | - | 10101 |
Rouse | Wiley Joel | 1890-Oct - | 10102 |
Rouse | William Alton | 14 SEP 1919 - 28 FEB 1992 | 10103 |
Rouse | William Kyle | - | 10105 |
Rouse | William Kyle | 5 NOV 1981 - | 10104 |
Ruiz | Mark | - | 10106 |
S. | Elizabeth | - | 10108 |
S. | Elizabeth | - | 10107 |
Saisud | Thongpriew | 10 OCT 1944 - | 10109 |
Sanders | Dorris M. | 1916 ca - | 10110 |
Sanders | George M. | - | 10111 |
Sanders | George M., Mr. | 1921 ca - | 10112 |
Sanders | Glenney E. | 1915 ca - | 10113 |
Sanders | Joe | 1925 ca - | 10114 |
Sanders | Mary Sue | 1918 ca - | 10115 |
Sanders | Ruth L. | 1914 ca - | 10116 |
Sanders | Thomas | 1922 ca - | 10117 |
Schrom | Unknown | - | 10118 |
Scott | Leo Lancelot | 9 FEB 1907 - 9 JUL 1984 | 10119 |
Seipp | Elizabeth Anne | 9 JUN 1898 - 6 MAY 1984 | 10120 |
Displaying 1351 - 1375