Displaying 1251 - 1275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Perry | Joseph C. | 30 JAN 1852 - 2 JUL 1856 | 9996 |
| Perry | Lavinia | 12 AUG 1855 - 26 JUN 1934 | 9997 |
| Perry | Noah Strong | 19 OCT 1893 - 26 SEP 1918 | 9998 |
| Perry | Ruth E. | - | 9999 |
| Perry | Sarah Suzannah | 1816 - 1825 | 10000 |
| Perry | Sophia E. | 1824 - 1867 | 10001 |
| Perry | Susan L. | 2 AUG 1891 - 6 JUN 1974 | 10002 |
| Perry | Warren (Wes) Seipp, Jr., Dds | - | 10003 |
| Perry | Warren Seipp, Dds | 25 MAR 1924 - 16 JUN 2003 | 10004 |
| Peterson | Jacob | - | 10005 |
| Phillips | Allyson Sutton | - | 10006 |
| Phillips | Jessie Rom | 6 APR 1909 - 12 APR 1990 | 10007 |
| Phillips | Patrick Sutton | 13 JUN 1936 - 18 JUL 2000 | 10008 |
| Phillips | Rosa | - | 10009 |
| Philyaw | Lewis D. | 5 OCT 1916 - 4 JUL 2000 | 10010 |
| Pickard | Mary Lucille | 26 MAR 1895 - 25 OCT 1976 | 10011 |
| Pierson | Sandra | 4 NOV 1956 - | 10012 |
| Pipkin | Mabell | 10 SEP 1894 - 13 NOV 1922 | 10013 |
| Pittman | Harry E. | - | 10014 |
| Polselli | Unknown | - | 10015 |
| Poole | Marie | - | 10016 |
| Price | Emma Bell | - | 10017 |
| Price | Jodie Morgan | - | 10018 |
| Price | Joseph (Joe) Morgan | 7 FEB 1977 - 5 DEC 2020 | 10019 |
| Price | Mary Ellen | 28 JUL 1917 - 28 AUG 1988 | 10020 |
Displaying 1251 - 1275